<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Event Tech &#124; Technical Support and Rentals for Special Events</title>
	<atom:link href="http://www.eventtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eventtech.com</link>
	<description>One Source… Seamless Integration</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University of Maryland Honors Coach Williams</title>
		<link>http://www.eventtech.com/2012/01/30/university-of-maryland-honors-coach-williams/</link>
		<comments>http://www.eventtech.com/2012/01/30/university-of-maryland-honors-coach-williams/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:13:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1306</guid>
		<description><![CDATA[University of Maryland, College Park, January 2012-  Event Tech was proud to be a part of the emotional ceremony at which Coach Gary Williams celebrated his 22-year career at his alma mater, and included dedicating the basketball court in his honor.  Now known as the Gary Williams Court, the hardwood provided the seating space for&#160;&#160;<a href="http://www.eventtech.com/2012/01/30/university-of-maryland-honors-coach-williams/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eventtech.com/wp-content/uploads/2012/01/012312GaryWilliams001.jpg"><img class="alignright size-medium wp-image-1303" title="Gary Williams Floor Dedication.photo by: Greg Fiume" src="http://www.eventtech.com/wp-content/uploads/2012/01/012312GaryWilliams001-300x199.jpg" alt="" width="300" height="199" /></a>University of Maryland, College Park, January 2012-  Event Tech was proud to be a part of the emotional ceremony at which Coach Gary Williams celebrated his 22-year career at his alma mater, and included dedicating the basketball court in his honor.  Now known as the <em>Gary Williams Court</em>, the hardwood provided the seating space for the 350 invited guests to the gala event.  Event Tech provided full production services for the event, including audio, stage and room lighting, video projection, rigging, and the backdrop design elements.<a href="http://www.eventtech.com/wp-content/uploads/2012/01/012312GaryWilliams388.jpg"><img class="alignright size-large wp-image-1305" title="Gary Williams Floor Dedication.photo by: Greg Fiume" src="http://www.eventtech.com/wp-content/uploads/2012/01/012312GaryWilliams388-800x532.jpg" alt="" width="648" height="431" /></a><a href="http://www.eventtech.com/wp-content/uploads/2012/01/012312GaryWilliams192.jpg"><img class="alignright size-large wp-image-1304" title="Gary Williams Floor Dedication.photo by: Greg Fiume" src="http://www.eventtech.com/wp-content/uploads/2012/01/012312GaryWilliams192-800x532.jpg" alt="" width="648" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2012/01/30/university-of-maryland-honors-coach-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Christmas Tree Lighting Ceremony</title>
		<link>http://www.eventtech.com/2011/12/16/national-christmas-tree-lighting-ceremony/</link>
		<comments>http://www.eventtech.com/2011/12/16/national-christmas-tree-lighting-ceremony/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:03:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1235</guid>
		<description><![CDATA[Washington, DC, December, 2011- For the fifth consecutive year, Event Tech is delighted to provide all staging, structures, roof systems, and rigging for the National Christmas Tree Lighting Ceremony, held each year on The Ellipse (President’s Park).  The event attracts audiences of over 20,000 people and is nationally televised on PBS.  2011 marks the second&#160;&#160;<a href="http://www.eventtech.com/2011/12/16/national-christmas-tree-lighting-ceremony/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, DC, December, 2011</strong>- For the fifth consecutive year, Event Tech is delighted to provide all staging, structures, roof systems, and rigging for the National Christmas Tree Lighting Ceremony, held each year on The Ellipse (President’s Park).  The event attracts audiences of over 20,000 people and is nationally televised on PBS.  2011 marks the second year that the event has had a roof over the stage which Event Tech provided using their 4-poster climbing system featuring an enclosed windwall on three sides.  Additionally, Event Tech provided the rigging package for all production elements along with two cantilever headblock tower systems to suspend the LED walls and main speaker arrays.<a href="http://www.eventtech.com/wp-content/uploads/2011/12/NCTL-Set14Auto3from_IMG_1801.jpg"><img class="alignnone size-large wp-image-1220" title="NCTL_1" src="http://www.eventtech.com/wp-content/uploads/2011/12/NCTL-Set14Auto3from_IMG_1801-800x533.jpg" alt="" width="576" height="384" /></a></p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/NCTL-Set01Auto3from_IMG_1618.jpg"><img class="alignnone size-large wp-image-1224" title="NCTL_2" src="http://www.eventtech.com/wp-content/uploads/2011/12/NCTL-Set01Auto3from_IMG_1618-800x533.jpg" alt="" width="560" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/12/16/national-christmas-tree-lighting-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tech Supports the Dwight D. Eisenhower Memorial Commission</title>
		<link>http://www.eventtech.com/2011/12/16/event-tech-supports-the-dwight-d-eisenhower-memorial-commission/</link>
		<comments>http://www.eventtech.com/2011/12/16/event-tech-supports-the-dwight-d-eisenhower-memorial-commission/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:01:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1278</guid>
		<description><![CDATA[Event Tech, a leader in full production services headquartered in Baltimore, MD, provided a self-climbing truss goal post using their modular Folding Ballast Truss system as part of the Dwight D. Eisenhower Memorial Commission’s effort to evaluate artwork submissions for the planned memorial.  Over the course of several weeks, five different artwork submissions were suspended&#160;&#160;<a href="http://www.eventtech.com/2011/12/16/event-tech-supports-the-dwight-d-eisenhower-memorial-commission/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/Eisenhower-Memorial-20110830-1649.jpg"><img class="size-medium wp-image-1279 alignleft" title="Eisenhower Memorial" src="http://www.eventtech.com/wp-content/uploads/2011/12/Eisenhower-Memorial-20110830-1649-300x225.jpg" alt="" width="300" height="225" /></a>Event Tech, a leader in full production services headquartered in Baltimore, MD, provided a self-climbing truss goal post using their modular Folding Ballast Truss system as part of the Dwight D. Eisenhower Memorial Commission’s effort to evaluate artwork submissions for the planned memorial.  Over the course of several weeks, five different artwork submissions were suspended and reviewed by the Commission, architect Frank Gehry, and others.</p>
<p>The artwork panels were state of the art metallic ‘tapestries’ stretched on steel frames.  Sizes ranged up to 10’x15’ and weighed as much as 1500lbs.  Multiple panels were rigged side-by-side from a 35’x42’ self-climbing goal post ballasted with 49,000lbs of water.  The location of the project, a plaza in front of the Department of Education in Washington, DC, required the structure footprint to fit among existing trees and planters.  The artwork had to be positioned spatially in the same space that the eventual memorial will sit.</p>
<p>Event Tech’s FBT ballast system provided the perfect solution, permitting the structure to go around existing obstructions and allowing the artwork to be suspended for an extended period of time.  Having the ballast system as an integral part of the structure itself allowed a certified wind rating of 90mph and did not require any ground penetrations or external anchors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/12/16/event-tech-supports-the-dwight-d-eisenhower-memorial-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>His Holiness The Dalai Lama&#8217;s visit to Washington, DC</title>
		<link>http://www.eventtech.com/2011/12/16/his-holiness-the-dalai-lamas-visit-to-washington-dc/</link>
		<comments>http://www.eventtech.com/2011/12/16/his-holiness-the-dalai-lamas-visit-to-washington-dc/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:59:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1219</guid>
		<description><![CDATA[Washington, DC, July, 2011- Event Tech was chosen to be the exclusive production company for His Holiness the 14th Dalai Lama&#8217;s visit to Washington, DC.  The two major events included the 10-day Kalachakra for World Peace Conference at the Verizon Center and the World Peace Talk on the West Lawn of the US Capitol.  Event&#160;&#160;<a href="http://www.eventtech.com/2011/12/16/his-holiness-the-dalai-lamas-visit-to-washington-dc/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.eventtech.com/wp-content/uploads/2011/12/Dalai-Lama-Photo-4-Event_tech_bottom.jpg"><img class="size-large wp-image-1225 alignright" title="Dalai Lama_Verizon Center" src="http://www.eventtech.com/wp-content/uploads/2011/12/Dalai-Lama-Photo-4-Event_tech_bottom-800x557.jpg" alt="" width="480" height="334" /></a>Washington, DC, July, 2011</strong>- Event Tech was chosen to be the exclusive production company for His Holiness the 14th Dalai Lama&#8217;s visit to Washington, DC.  The two major events included the 10-day Kalachakra for World Peace Conference at the Verizon Center and the World Peace Talk on the West Lawn of the US Capitol.  Event Tech provided full production services for each venue, including a sold out house each day at the Verizon Center and over 40,000 people on the West Lawn of the US Capitol.</p>
<p>The Verizon Center event was the inaugural voyage of Event Tech’s new Crown VRack amplification system, which powered four main array hangs of 44 JBL VerTec VT4888 midsize line array elements.  Additionally, 20 JBL VRX932LAP powered line array elements were deployed for delay arena coverage.  The entire system was controlled and monitored with Harman’s HiQnet System Architect software.</p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/Dalai-Lama-IMG_0019.jpg"><img class="alignnone size-large wp-image-1221" title="Dalai Lama_Verizon Center_wide" src="http://www.eventtech.com/wp-content/uploads/2011/12/Dalai-Lama-IMG_0019-800x533.jpg" alt="" width="640" height="426" /></a></p>
<p>Beyond the audio system, Event Tech provided a video level lighting package for the 76’x40’ main stage, two 12’x21’ projection screens with double-stacked Barco 10k DLP projectors, and carpeting for the arena’s floor.</p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/Dalai-Lama-IMG_0097.jpg"><img class="size-medium wp-image-1222 alignleft" title="Sand Mandala_ColorDash" src="http://www.eventtech.com/wp-content/uploads/2011/12/Dalai-Lama-IMG_0097-300x200.jpg" alt="" width="300" height="200" /></a>Over the course of the conference, Event Tech lit the Sand Mandala tapestry onstage using Chauvet ColorDash Accent LED fixtures.  The lighting requirement was to light the Sand Mandala workspace, a canopy covered area made of wood, with even white light that produced no heat and was able to be left on for five consecutive days.  The Sand Mandala, a Tibetan Buddhist tradition, is the creation and destruction of mandalas made from colored sand.  The Sand Mandala at the Dalai Lama World Peace Conference took four monks five days to create.</p>
<p>The West Lawn featured an EAW KF750 virtual-array audio system powered by Crown MacroTech amplification with a 40&#215;20 performance stage, video level stage lighting, and three 7’x13’ LED walls fed by a 2-camera switching package.</p>
<p>Both events ran smoothly and at the close of the events, the Dalai Lama personally complimented Jeremy Meyers, the account executive and project manager/system designer for the events, and thanked him for putting the systems together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/12/16/his-holiness-the-dalai-lamas-visit-to-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Governor Martin O’Malley Inauguration</title>
		<link>http://www.eventtech.com/2011/12/16/maryland-governor-martin-o%e2%80%99malley-inauguration/</link>
		<comments>http://www.eventtech.com/2011/12/16/maryland-governor-martin-o%e2%80%99malley-inauguration/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:58:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1206</guid>
		<description><![CDATA[Baltimore, MD, January, 2011- Event Tech was selected to supply production services for the Maryland Governor’s Inaugural Ball at the Fifth Regiment Armory.  The contract included lighting for three stages of entertainment, ambient room lighting for the entire Armory, rigging for room drapery, and all staging for the event.  The event went off without a&#160;&#160;<a href="http://www.eventtech.com/2011/12/16/maryland-governor-martin-o%e2%80%99malley-inauguration/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore, MD, January, 2011</strong>- Event Tech was selected to supply production services for the Maryland Governor’s Inaugural Ball<em> </em>at the Fifth Regiment Armory.  The contract included lighting for three stages of entertainment, ambient room lighting for the entire Armory, rigging for room drapery, and all staging for the event.  The event went off without a hitch, providing an unforgettable night for Governor O’Malley and all 3,500 guests.  What’s more, earlier the same day Event Tech provided audio and staging for Governor O’Malley’s Swearing In Ceremony and Inaugural Address in Annapolis, MD. </p>
<p><img class="size-medium wp-image-1210 alignnone" title="O'Malley Inaugural Ball_01" src="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_9051-300x200.jpg" alt="" width="300" height="200" /></p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_9069.jpg"><img class="alignnone size-medium wp-image-1207" title="O'Malley Inaugural Ball_02" src="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_9069-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_8989.jpg"><img class="alignnone size-medium wp-image-1209" title="O'Malley Inaugural Ball_03" src="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_8989-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_1870-Ceremony.jpg"><img class="alignnone size-medium wp-image-1208" title="O'Malley Ceremony_01" src="http://www.eventtech.com/wp-content/uploads/2011/12/OMalley-IMG_1870-Ceremony-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/12/16/maryland-governor-martin-o%e2%80%99malley-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tech Welcomes Chad Houseknecht and John James</title>
		<link>http://www.eventtech.com/2011/09/27/event-tech-welcomes-chad-houseknecht-and-john-james/</link>
		<comments>http://www.eventtech.com/2011/09/27/event-tech-welcomes-chad-houseknecht-and-john-james/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:26:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1192</guid>
		<description><![CDATA[BALTIMORE, MD, Summer, 2011 – Event Tech, a leader in full production services headquartered in Baltimore, MD, is proud to announce the addition of two industry veterans to its permanent, full time staff.  Long time production manager at the legendary Nightclub 930 in Washington, DC, Co-host of Weapon Masters on Discovery’s Military Channel, and jack&#160;&#160;<a href="http://www.eventtech.com/2011/09/27/event-tech-welcomes-chad-houseknecht-and-john-james/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE, MD, Summer, 2011 – Event Tech, a leader in full production services headquartered in Baltimore, MD, is proud to announce the addition of two industry veterans to its permanent, full time staff. <img class="size-medium wp-image-1194 alignright" style="vertical-align: middle;" title="Chad Houseknecht and John James" src="http://www.eventtech.com/wp-content/uploads/2011/09/Chad-Houseknecht-and-John-James-300x189.jpg" alt="" width="300" height="189" /></p>
<p>Long time production manager at the legendary Nightclub 930 in Washington, DC, Co-host of Weapon Masters on Discovery’s Military Channel, and jack of all trades, Chad Houseknecht has seen just about everything when it comes to event production, armaments, and fabrication.  “Chad has been around the block a few times,” notes Mike Aug, Event Tech’s VP of Sales &amp; Marketing.  With his daughter recently starting school, Chad was looking for a home and Event Tech was looking for a Warehouse Operations Manager.  A marriage was quickly formed.  “Chad’s experience and depth of knowledge is unprecedented,” says Matt Totaro, Event Tech’s VP of Operations.  “We’re excited to work with Chad and really turn the warehouse into a finely tuned machine.”</p>
<p>From rigging in some of the most unique venues to designing audio, lighting, and temporary power systems for hundreds of events, John James has been involved with the technical side of special event production for over 20 years.  Recently joining Event Tech as Production Manager, John oversees equipment logistics for the Production department.  “John will have his hands full supervising and coordinating all productions, whether in the office or onsite,” Aug says.  Event Tech President Eric Maynard remarked, “As a company, we’ve known John for over 15 years and we know he is up for the challenge of this demanding position.”</p>
<p>“Chad and John are two of the best in the industry in what they do, and we’re lucky to have the opportunity to welcome them to the family”, Maynard concludes.</p>
<p>Clients, vendors, and friends may reach Chad or John via email or phone:<br />
Chad Houseknecht, chad@, 410-360-5006, ext. 28<br />
John James, jjames@, 410-360-5006, ext. 15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/09/27/event-tech-welcomes-chad-houseknecht-and-john-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Happenings</title>
		<link>http://www.eventtech.com/2011/04/26/latest-happenings/</link>
		<comments>http://www.eventtech.com/2011/04/26/latest-happenings/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:07:03 +0000</pubDate>
		<dc:creator>Kacey Coffin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=1161</guid>
		<description><![CDATA[It has been busy at Event Tech recently. If you haven’t already, take a look at our rentals page and rental catalog to check out the latest and greatest additions to our inventory.  Production season is in full swing; see below for some highlights of our recent work and newest gear. Power Shift 2011 Event&#160;&#160;<a href="http://www.eventtech.com/2011/04/26/latest-happenings/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>It has been busy at Event Tech recently. If you haven’t already, take a look at our <a href="http://www.eventtech.com/rentals/">rentals page</a> and <a href="http://www.eventtech.com/rentals/rental-catalog/">rental catalog</a> to check out the latest and greatest additions to our inventory.  Production season is in full swing; see below for some highlights of our recent work and newest gear.</p>
<p><strong>Power Shift 2011</strong> <a href="http://www.eventtech.com/wp-content/uploads/2011/04/Power-Shift-2011.jpg"><img class="alignleft size-medium wp-image-1164" style="margin-top: 3px; margin-bottom: 3px;" title="Power Shift 2011" src="http://www.eventtech.com/wp-content/uploads/2011/04/Power-Shift-2011-300x145.jpg" alt="Power Shift 2011" width="192" height="93" /></a></p>
<p>Event Tech was pleased to offer a green lighting solution for this alternative energy conference in Washington, DC with our Colorado LED Battens.  We provided full production support including audio, video, and lighting.  This conference focuses on alternative energy sources.  As a company, we have been committed to greener initiatives across the board, whether it be recycling in the office or the large amount of LED fixtures in our lighting inventory.</p>
<p><strong>United States Hispanic Chamber of Commerce</strong></p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/04/USHCC-Conference.jpg"><img class="alignleft size-thumbnail wp-image-1166" style="margin: 3px;" title="United States Hispanic Chamber of Commerce Conference" src="http://www.eventtech.com/wp-content/uploads/2011/04/USHCC-Conference-150x150.jpg" alt="" width="150" height="150" /></a>This was the debut event for our Tempest Wireless Intercom system which performed flawlessly and met the needs<a href="http://www.eventtech.com/wp-content/uploads/2011/04/USHCC-Gala.jpg"><img class="size-medium wp-image-1162 alignright" title="United States Hispanic Chamber of Commerce Gala" src="http://www.eventtech.com/wp-content/uploads/2011/04/USHCC-Gala-300x200.jpg" alt="United States Hispanic Chamber of Commerce Gala" width="210" height="140" /></a> of the technicians and the clients.  We again provided full production services including a roving camera system for their daytime conference and the evening reception following.</p>
<p><strong>MD Governor’s Inauguration</strong></p>
<p><a href="http://www.eventtech.com/wp-content/uploads/2011/04/Maryland-Governor-Inauguration-Gala.jpg"><img class="alignleft size-medium wp-image-1163" style="margin: 3px;" title="Maryland Governor Inauguration Gala" src="http://www.eventtech.com/wp-content/uploads/2011/04/Maryland-Governor-Inauguration-Gala-300x138.jpg" alt="Maryland Governor Inauguration Gala" width="180" height="83" /></a>We were proud to provide staging, audio, and lighting for Governor O’Malley’s Inauguration at the State House in Annapolis, MD.  Afterward, the lighting package we provided for the Inaugural Gala helped transform the room and create the right ambience for the celebration.</p>
<p><strong>Stagemaker Motors</strong></p>
<p>We’ve increased our inventory of Stagemaker motors, adding more SM10 1-ton (or 2-ton) chain models and SM5 ½ Ton models.  The Stagemaker motors set the standard for chain hoists throughout the US and Europe.  With a slip clutch limit system you get maximum trim height without leaving a single link unused.  Running at 16 feet per minute and fully integrated into our existing motor control systems, the Stagemaker motors are a simple answer to your rigging needs.  And as the Mid-Atlantic Master Distributor for Stagemaker products, if you decide to buy instead of renting, we can also offer you a great product at a competitive price.</p>
<p><strong>Motion Labs</strong> <strong>Motor Controllers and Power Distros</strong></p>
<p>Setting the standard on power distribution and motor control, Motion Labs had been the leader of the pack for many years.  And Event Tech is proud to be a Master Distributor for Motion Labs products.  Along with that, we’ve added more 4-way and 8-way motor controllers to our rental inventory, along with the highly popular 24way Edison/19pin power distro.</p>
<p><strong>Mojo Barriers </strong></p>
<p>Last month we were proud to announce we are a stocking partner with Mojo to service the Mid-Atlantic area. With solid A-frame welded aluminum construction, these barriers have many features making them the right choice for your crowd control needs.  The aluminum makes them lightweight yet still sturdy.  The top rail is rounded - eliminating hard edges &#8211; and the connections between barriers are seamless which avoids pinch points.  The backside features a “police step” which assists in easy removal during an emergency situation.</p>
<p><strong>Tempest Wireless</strong></p>
<p>The Clear-Com Tempest 2400 Wireless Intercom System has been a hot item in the production department.  The system is sturdy and highly reliable.  According to Clear-Com, “the systems maintain the high quality voice audio with the Frequency Hopping Spread Spectrum (FHSS) technology and can function in very high ambient noise environments.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/04/26/latest-happenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tech Promotes Matt Totaro to Vice President of Operations</title>
		<link>http://www.eventtech.com/2011/03/15/event-tech-promotes-matt-totaro-to-vice-president-of-opeartions/</link>
		<comments>http://www.eventtech.com/2011/03/15/event-tech-promotes-matt-totaro-to-vice-president-of-opeartions/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:18:00 +0000</pubDate>
		<dc:creator>Kacey Coffin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=950</guid>
		<description><![CDATA[Event Tech, a leader in full production services headquartered in Baltimore, MD, is pleased to announce the promotion of Matt Totaro to Vice President of Operations. Matt joined Event Tech in 1999 as an Audio Engineer and quickly rose to Chief Systems Engineer.  In 2004 he became the company’s Operations Manager and transitioned from running&#160;&#160;<a href="http://www.eventtech.com/2011/03/15/event-tech-promotes-matt-totaro-to-vice-president-of-opeartions/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>Event Tech, a leader in full production services headquartered in Baltimore, MD, is pleased to announce the promotion of Matt Totaro to Vice President of Operations.</p>
<p><img class="alignleft size-medium wp-image-958" style="margin: 3px;" title="Matt Totaro Vice President of Operations" src="http://www.eventtech.com/wp-content/uploads/2011/03/Matt-Totaro-213x300.jpg" alt="" width="149" height="210" />Matt joined Event Tech in 1999 as an Audio Engineer and quickly rose to Chief Systems Engineer.  In 2004 he became the company’s Operations Manager and transitioned from running shows to running the shop.  Totaro most recently lead the fabrication of Event Tech&#8217;s Folding Ballast Truss &#8211; a self-contained water ballast system designed for the company’s truss towers that allows for extended height and high capacity structures to be built with a minimal footprint.</p>
<p>In his new role, Totaro will focus on Event Tech’s efficiency and internal processes which will help the company deliver the highest quality products and service in an even more systematic manner.  “Event Tech’s willingness to continually look for a better solution to every challenge allows the company to evolve and grow in a way that is responsive to our customers’ needs,” Totaro said.</p>
<p>Event Tech Founder and President Eric Maynard remarked, “As someone who has held several positions within the company, Matt is uniquely qualified to understand both where we have come from and the direction we are taking the company; he truly grasps the inner workings of our organization from the ground up.  Matt’s commitment to continual improvement in operations, along with his deep knowledge and expertise helps position Event Tech to continue its expansion and growth.”  Maynard concluded, “We are all very excited for Matt and we look forward to what the future holds for him in this new position.”</p>
<p>Clients and vendors may contact Matt Totaro at 410-360-5006 ext. 16 or via email at <a href="mailto:matttotaro@eventtech.com">matttotaro@eventtech.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/03/15/event-tech-promotes-matt-totaro-to-vice-president-of-opeartions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New Website</title>
		<link>http://www.eventtech.com/2011/01/27/welcome-to-our-new-web-page/</link>
		<comments>http://www.eventtech.com/2011/01/27/welcome-to-our-new-web-page/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:10:13 +0000</pubDate>
		<dc:creator>Kacey Coffin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=755</guid>
		<description><![CDATA[As we start 2011 and begin a new year celebrating our 25th Anniversary, we are excited and look forward to a great year. In addition to our existing services, we’ve established our Sales Counter for expendables and production supplies. And a big part of our celebration includes the launch of our new website. It has been many months&#160;&#160;<a href="http://www.eventtech.com/2011/01/27/welcome-to-our-new-web-page/">[Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>As we start 2011 and begin a new year celebrating our 25th Anniversary, we are excited and look forward to a great year. <img class="alignleft size-medium wp-image-756" style="margin: 3px;" title="Event Tech 25th anniversary" src="http://www.eventtech.com/wp-content/uploads/2011/01/4201-Event-Tech-25th-anniversary-300x240.jpg" alt="" width="210" height="168" />In addition to our existing services, we’ve established our <a href="http://www.eventtech.com/sales/counter-sales/">Sales Counter</a> for expendables and production supplies. And a big part of our celebration includes the launch of our new website.</p>
<p>It has been many months and a lot of hard work in the making.  We hope you find it contains not only the same great detail of information on gear and services as the former site had, but also a lot of new content.  Here you’ll find a full web portfolio <a href="http://www.eventtech.com/portfolio-gallery/">gallery</a>, more detailed information on some of the projects we’ve worked on, and pages dedicated specifically to each type of service we provide.</p>
<p>The home page is where you will find our blog, which will include case studies of the interesting projects we’ve had the please to work on, and keep you up to date on the latest and greatest technologies. We will be featuring in-depth articles on the events where we’ve encountered interesting or new challenges, and the creative solutions we used to solve them.  We encourage you to explore our site and please <a href="http://www.eventtech.com/directions-contact/">contact us</a> with any ideas or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventtech.com/2011/01/27/welcome-to-our-new-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Tech Supports 100th Anniversary Boy Scouts of America Jamboree Celebration</title>
		<link>http://www.eventtech.com/2010/09/08/event-tech-supports-100th-anniversary-boys-scouts-of-america-jamboree-celebration/</link>
		<comments>http://www.eventtech.com/2010/09/08/event-tech-supports-100th-anniversary-boys-scouts-of-america-jamboree-celebration/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:18:50 +0000</pubDate>
		<dc:creator>Kacey Coffin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.eventtech.com/?p=90</guid>
		<description><![CDATA[The Boy Scouts of America (BSA) celebrated their 100th anniversary during the 2010 National Scout Jamboree at Fort AP Hill, VA in late July. Event Tech was tasked with providing all the structures for the three shows presented over the course of one week. The main event was Saturday, July 31st where over 80,000 people&#160;&#160;<a href="http://www.eventtech.com/2010/09/08/event-tech-supports-100th-anniversary-boys-scouts-of-america-jamboree-celebration/">[Read More]</a>]]></description>
